Cache
51
Total calls
1.45 ms
Total time
48
Total reads
3
Total writes
0
Total deletes
45
Total hits
3
Total misses
93.75 %
Hits/reads
Pools
cache.doctrine.orm.default.query 51
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
51
Calls
1.45 ms
Time
48
Reads
3
Writes
0
Deletes
45
Hits
3
Misses
93.75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => false ] |
| 2 | 0.02 ms | save() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 3 | 0.04 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 4 | 0.04 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 5 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 6 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 7 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 8 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 9 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 10 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 11 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 12 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 13 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 14 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 15 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 16 | 0.00 ms | getItem() | [ "458dea9cbf5e68abd0aa1af058d7dd90" => false ] |
| 17 | 0.02 ms | save() | [ "458dea9cbf5e68abd0aa1af058d7dd90" => true ] |
| 18 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 19 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 20 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 21 | 0.00 ms | getItem() | [ "bfef52b6c33f7e6308452f064e60abce" => false ] |
| 22 | 0.02 ms | save() | [ "bfef52b6c33f7e6308452f064e60abce" => true ] |
| 23 | 0.04 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 24 | 0.06 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 25 | 0.05 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 26 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 27 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 28 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 29 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 30 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 31 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 32 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 33 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 34 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 35 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 36 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 37 | 0.04 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 38 | 0.04 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 39 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 40 | 0.04 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 41 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 42 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 43 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 44 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 45 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 46 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 47 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 48 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 49 | 0.04 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 50 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 51 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |